PROSPECT OF CO-MANAGEMENT APPROACH IN MANAGING FISHERIES IN INDONESIA: Closer Look on Ikan Larangan (“Forbidden fish farming”) System in West Sumatra
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | PROSPECT OF CO-MANAGEMENT APPROACH IN MANAGING FISHERIES IN INDONESIA: Closer Look on Ikan Larangan (“Forbidden fish farming”) System in West Sumatra |
| 2. | Creator | Author's name, affiliation, country | Indah Susilowati |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Co-management, Fisheries, Ikan Larangan, Prospect, West Sumatra. |
| 4. | Description | Abstract | Ikan Larangan is a good example of the revived traditional community-based resource management in Indonesia. Purposive sampling was employed to withdraw 99 household samples in the study area. A research framework for institutional analysis as recommended by ICLARM (Pomeroy, 1993) was applied to this study. The results found that the average score of the 11 key-conditions for successful Co-management is close to 4. This indicates that the prospects for Co-management application of Ikan Larangan system is sound. Therefore, the salient approach of Co-management could be adopted to prescribe acceptable fisheries resource management in Indonesia.
|
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 12-09-2013 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ejournal.undip.ac.id/index.php/coastdev/article/view/5470 |
| 11. | Source | Title; vol., no. (year) | JOURNAL OF COASTAL DEVELOPMENT; Vol 5, No 1 (2001): Volume 5, Number 1, Year 2001 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |