Use of G3-DHS Bioreactor for Secondary Treatment of Septic Tank Desludging Wastewater
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Use of G3-DHS Bioreactor for Secondary Treatment of Septic Tank Desludging Wastewater |
| 2. | Creator | Author's name, affiliation, country | Izarul Machdar; Department of Chemical Engineering, Faculty of Engineering, Syiah Kuala University; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Faisal Faisal; Department of Chemical Engineering, Faculty of Engineering, Syiah Kuala University; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Syaifullah Muhammad; Department of Chemical Engineering, Faculty of Engineering, Syiah Kuala University; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Takashi Onodera; Regional Environment Systems Section, Center for Regional Environmental Research, National Institute for Environmental Studies (NIES); Japan |
| 2. | Creator | Author's name, affiliation, country | Kazuaki Syutsubo; Regional Environment Systems Section, Center for Regional Environmental Research, National Institute for Environmental Studies (NIES); Japan |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | domestic wastewater; G3-DHS; septic tank; desludging |
| 4. | Description | Abstract | Study was done for the use of the third-generation of downflow hanging sponge (G3-DHS) bioreactor for secondary treatment of septic tank desludging wastewater. The main objective of this study was to evaluate the prospective system of G3-DHS bioreactor to be applied in Indonesia. During experiment, the G3-DHS bioreactor kept a relatively high dissolved oxygen concentration under natural aeration. At a relatively short hydraulic retention (HRT) of 3 h, the G3-DHS bioreactor could remove up to 21% (SD 15%) of total COD, 21% (SD = 7%) of filtered-COD, 58% (SD = 24%) of unfiltered-BOD, and 33% (SD = 24%) of ammonium removal. The final effluent had an unfiltered-BOD of only 46 mg.L-1 (SD = 20 mg.L-1) that it was below the Indonesian standard (unfiltered-BOD = 100 mg.L-1) for thresholds of domestic wastewater treatment plants effluent. |
| 5. | Publisher | Organizing agency, location | Diponegoro University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 15-10-2015 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | FULL TEXT PDF |
| 10. | Identifier | Uniform Resource Identifier | https://ejournal.undip.ac.id/index.php/wastech/article/view/9966 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.14710/3.2.41-46 |
| 11. | Source | Title; vol., no. (year) | Waste Technology; Vol 3, No 2 (2015) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |